<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for sabin@speiser.com</title>
	<atom:link href="http://www.speiser.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.speiser.com</link>
	<description>Experience Architect</description>
	<lastBuildDate>Tue, 14 Feb 2012 19:48:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Nike Fuel on Fire by Mobile Health Cynic &#124; sabin@speiser.com</title>
		<link>http://www.speiser.com/nike-fuel-on-fire/#comment-27</link>
		<dc:creator>Mobile Health Cynic &#124; sabin@speiser.com</dc:creator>
		<pubDate>Tue, 14 Feb 2012 19:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.speiser.com/?p=150#comment-27</guid>
		<description>[...] of acquiring users and monetizing them in this space.  I’ve taken a look at fitbit and Nike’s Fuelband as well as online activity trackers on the iPhone and Android platform like Runstar, Sporttracker, [...]</description>
		<content:encoded><![CDATA[<p>[...] of acquiring users and monetizing them in this space.  I’ve taken a look at fitbit and Nike’s Fuelband as well as online activity trackers on the iPhone and Android platform like Runstar, Sporttracker, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on fitbit by Mobile Health Cynic &#124; sabin@speiser.com</title>
		<link>http://www.speiser.com/fitbit/#comment-22</link>
		<dc:creator>Mobile Health Cynic &#124; sabin@speiser.com</dc:creator>
		<pubDate>Tue, 14 Feb 2012 02:05:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.speiser.com/?p=106#comment-22</guid>
		<description>[...] about the challenges of acquiring users and monetizing them in this space.  I’ve taken a look at fitbit and Nike’s Fuelband as well as online activity trackers on the iPhone and Android platform like [...]</description>
		<content:encoded><![CDATA[<p>[...] about the challenges of acquiring users and monetizing them in this space.  I’ve taken a look at fitbit and Nike’s Fuelband as well as online activity trackers on the iPhone and Android platform like [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Something to do &#8211; ravn.com by Joe</title>
		<link>http://www.speiser.com/something-to-do-ravn-com/#comment-13</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Thu, 02 Feb 2012 00:56:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.speiser.com/?p=143#comment-13</guid>
		<description>Thanks for the shout out, glad to hear you like RAVN! Your friends and readers can use the code GORAVN for instant access to site. Enjoy!

Joe
Team RAVN</description>
		<content:encoded><![CDATA[<p>Thanks for the shout out, glad to hear you like RAVN! Your friends and readers can use the code GORAVN for instant access to site. Enjoy!</p>
<p>Joe<br />
Team RAVN</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on fitbit by Withings &#8211; Bad Name for a Scale &#124; sabin@speiser.com</title>
		<link>http://www.speiser.com/fitbit/#comment-12</link>
		<dc:creator>Withings &#8211; Bad Name for a Scale &#124; sabin@speiser.com</dc:creator>
		<pubDate>Mon, 30 Jan 2012 20:17:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.speiser.com/?p=106#comment-12</guid>
		<description>[...] Post navigation &#8592; Previous Next &#8594; [...]</description>
		<content:encoded><![CDATA[<p>[...] Post navigation &larr; Previous Next &rarr; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Run Into Fit Women by fitbit &#124; sabin@speiser.com</title>
		<link>http://www.speiser.com/how-to-run-into-fit-women-2/#comment-11</link>
		<dc:creator>fitbit &#124; sabin@speiser.com</dc:creator>
		<pubDate>Mon, 30 Jan 2012 20:16:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.speiser.com/?p=61#comment-11</guid>
		<description>[...] on the heels of my endomondo review from yesterday, comes news about fitbit.  The company closed a round of $12 million in [...]</description>
		<content:encoded><![CDATA[<p>[...] on the heels of my endomondo review from yesterday, comes news about fitbit.  The company closed a round of $12 million in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nike Fuel has Klout by Withings &#8211; Bad Name for a Scale &#124; sabin@speiser.com</title>
		<link>http://www.speiser.com/nike-fuel-has-klout/#comment-10</link>
		<dc:creator>Withings &#8211; Bad Name for a Scale &#124; sabin@speiser.com</dc:creator>
		<pubDate>Mon, 30 Jan 2012 20:15:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.speiser.com/?p=111#comment-10</guid>
		<description>[...] Post navigation &#8592; Previous [...]</description>
		<content:encoded><![CDATA[<p>[...] Post navigation &larr; Previous [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

